Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 23 | 187 | 0 | YES | Y | ||||||||||
18 | 17 | 230 | 8 | YES M | Y | ||||||||||
no | 0 | U M | W | ||||||||||||
47 | 20 | 175 | 7 | YES M | Y | ||||||||||
32 | 28 | 242 | 5 | YES | Y | R | |||||||||
32 | 224 | 0 | YES | Y | |||||||||||
no | 10 | U | Y | ||||||||||||
25 | 211 | 2 | YES M | Y | |||||||||||
33 | 32 | 203 | 4 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
30 | 21 | 233 | 12 | YES M | Y | ||||||||||
24 | 26 | 198 | 1 | YES | Y | R | |||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
37 | 329 | 4 | YES M | Y | R | ||||||||||
50 | 315 | 4 | YES M | Y | R | ||||||||||
39 | 40 | 225 | 0 | YES M | Y | ||||||||||
69 | 69 |
about 1833
|
190 | 5 | YES | Y | R | ||||||||
|