Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
18 | 19 | 309 | 7 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
69 | 69 |
about 1833
|
190 | 5 | YES | Y | R | ||||||||
no | 0 | U | Y | ||||||||||||
33 | 25 | 177 | 7 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
25 | 29 | 219 | 1 | YES M | Y | ||||||||||
|