Families — J…

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Tuesday, 2 June 2020 13:14
28 269 0 Never
no 1 Never
21 292 1 Saturday, 26 September 2020 09:57
no 0 Wednesday, 7 April 2010 00:11
no 1 Never
no 1 Tuesday, 28 January 2014 21:45
no 0 Never
20 27 169 3 Never
29 29 192 4 Monday, 5 April 2010 23:29
43 26 178 4 Tuesday, 6 April 2010 16:57
34 27 185 3 Tuesday, 6 April 2010 17:43
27 198 2 Tuesday, 6 April 2010 00:28
no 5 Never
31 27 185 3 Tuesday, 6 April 2010 20:39
27 24 250 1 Never
29 31 249 5 Never
no 8 Tuesday, 6 April 2010 23:35
no 5 Never
no 4 Never
yes 0 Never
26 30 231 7 Never
52 50 239 0 Never
23 31 239 6 Never
28 26 287 7 Never
60 252 0 Never
no 0 Never
no 0 Never
22 314 7 Never
43 24 269 1 Never
64 63 229 0 Tuesday, 12 November 2013 20:01
no 7 Wednesday, 7 April 2010 15:47
25 274 0 Never
25 32 163 5 Never
no 4 Never
47 20 176 7 Never
31 28 192 7 Never
no 1 Tuesday, 6 April 2010 00:33
no 2 Tuesday, 6 April 2010 00:49
no 3 Never
no 8 Thursday, 16 June 2011 19:22
22 233 0 Friday, 16 December 2011 14:30
36 49 199 0 Never
59 47 193 0 Monday, 19 February 2007 15:37
23 20 335 10 Never
no 1 Never
34 24 215 6 Never
46 30 203 2 Never
38 25 262 7 Never
no 3 Wednesday, 7 April 2010 18:37
no 0 Never
no 2 Never
no 0 Never
no 5 Never
58 68 0 Saturday, 5 March 2022 12:41