Families — Øhlenschlæger/Pedersen Øhlenschlæger

Given names Surname Age Given names Surname Age Marriage Place Last change
28 268 0 Never
22 232 0 Friday, December 16, 2011 2:30 PM
no 7 Never
59 47 191 0 Monday, February 19, 2007 3:37 PM
25 32 162 5 Never
40 43 216 0 Tuesday, November 12, 2013 7:27 PM
26 19 231 5 Tuesday, January 28, 2014 9:50 AM
24 22 240 0 Friday, December 16, 2011 2:33 PM
39 40 225 0 Friday, December 16, 2011 2:33 PM
23 18 239 11 Tuesday, November 12, 2013 7:44 PM
22 21 238 4 Sunday, February 2, 2014 1:08 AM
24 23 266 10 Never
32 266 1 Monday, February 3, 2014 10:10 PM
no 4 Never
30 271 0 Never
22 21 302 6 Never
25 29 219 1 Monday, January 27, 2014 11:21 PM
38 40 207 0 Never
36 49 198 0 Never
no 3 Never
no 0 Never
31 21 190 0 Never
no 1 Sunday, January 26, 2014 12:52 AM
no 0 Never
44 23 193 1 Wednesday, April 7, 2010 4:45 PM
35 32
about 1877
146 4 Tuesday, January 28, 2014 3:34 PM
30 24 197 8 Never
no 4 Saturday, January 25, 2014 11:09 PM