Families — Longton

Given names Surname Age Given names Surname Age Marriage Place Last change
42 39 92 0 Wednesday, December 29, 2010 8:18 PM
no 1 Friday, April 9, 2010 12:27 PM
44 160 1 Friday, April 9, 2010 2:28 PM
21 26 153 0 Friday, April 9, 2010 2:31 PM
30 27 142 8 Friday, April 9, 2010 3:35 PM
28 23 204 12 Tuesday, June 29, 2010 10:00 PM
35 30 96 0 Wednesday, December 29, 2010 8:25 PM
no 1 Friday, April 9, 2010 2:21 PM
no 6 Never
234 2 Friday, April 9, 2010 1:20 PM