Families — Nielsdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
32 225 0 Tuesday, 2 June 2020 13:49
no 1 Never
24 26 199 1 Never
32 28 243 5 Wednesday, 7 April 2010 11:11
30 21 234 12 Tuesday, 2 June 2020 14:48
no 2 Thursday, 29 October 2015 18:08
no 2 Tuesday, 28 January 2014 21:51
47 20 176 7 Never
25 212 2 Never
33 32 204 4 Never
25 23 188 0 Never
37 330 4 Never
50 316 4 Never
no 3 Wednesday, 7 April 2010 00:12
18 17 231 8 Never
no 0 Never
39 40 226 0 Friday, 16 December 2011 14:33
no 10 Never
no 2 Never
69 69
about 1833
191 5 Never