Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1916 | 0 |
before 1930
|
93 | U | YES | Y100 | ||||||||||
269 | 2 | before 1874 | M | YES | YES | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
159 | 3 | before 1983 | F | YES | Y100 | R | ||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
125 | 8 | 51 | 73 | F | YES | Y100 | ||||||||||
122 | 0 | before 2020 | M | YES | Y100 | |||||||||||
166 | 0 | before 1976 | M | YES | Y100 | |||||||||||
160 | 7 | 76 | 84 | M | YES | Y100 | ||||||||||
131 | 1 | before 2011 | M | YES | Y100 | |||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
129 | 1 | 53 | 75 | F | YES | Y100 | ||||||||||
134 | 0 | before 2008 | F | YES | Y100 | |||||||||||
305 | 0 | before 1837 | M | YES | YES | |||||||||||
306 | 0 | before 1837 | M | YES | YES | |||||||||||
133 | 1 | 48 | 84 | F | YES | Y100 | ||||||||||
136 | 4 | before 2006 | M | YES | Y100 | R | ||||||||||
156 | 4 | before 1986 | F | YES | Y100 | |||||||||||
164 | 2 | before 1978 | F | YES | Y100 | R | ||||||||||
133 | 1 | before 2010 | F | YES | Y100 | R | ||||||||||
133 | 1 | before 2010 | F | YES | Y100 | R | ||||||||||
180 | 3 | before 1963 | F | YES | Y100 | R | ||||||||||
131 | 0 | before 2011 | F | YES | Y100 | |||||||||||
150 | 1 |
before 1922
|
101 | 49 | F | YES | YES | R | ||||||||
127 | 2 | 55 | 72 | F | YES | Y100 | ||||||||||
123 | 0 | before 2019 | F | YES | Y100 | |||||||||||
162 | 5 | 127 | 34 | F | YES | YES | R | |||||||||
244 | 0 | before 1899 | M | YES | YES | |||||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
118 | 0 | 117 | 1 | M | YES | YES | ||||||||||
158 | 1 | before 1984 | M | YES | Y100 | |||||||||||
165 | 2 | before 1977 | M | YES | Y100 | |||||||||||
163 | 3 | before 1979 | M | YES | Y100 | |||||||||||
261 | 3 | before 1882 | M | YES | YES | R | ||||||||||
123 | 0 | 49 | 74 | F | YES | Y100 | R | |||||||||
123 | 0 | 49 | 74 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
233 | 0 | before 1910 | M | YES | YES | |||||||||||
|