Individuals — Kelsall

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 before 2004 Wednesday, April 7, 2010 9:21 PM
127 0 before 2016 Wednesday, November 27, 2013 10:56 PM
134 0 before 2009 Wednesday, November 27, 2013 11:07 PM
140 0 before 2003 Wednesday, April 7, 2010 9:21 PM
131 0 before 2012 Wednesday, November 27, 2013 11:07 PM
121 0 before 2022 Saturday, June 25, 2011 4:08 PM
estimated 1795 1 before 1915 Sunday, November 28, 2010 6:29 PM
129 0 before 2014 Wednesday, November 27, 2013 10:58 PM
125 4 40 84 Saturday, March 5, 2022 12:44 PM
188 2 before 1955 Sunday, November 28, 2010 6:29 PM
about 1861
162 10 98 64 Wednesday, April 7, 2010 9:46 PM
137 0 before 2006 Wednesday, April 7, 2010 9:20 PM
163 0 before 1980 Wednesday, April 7, 2010 9:35 PM