Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | before 2004 | M | YES | Y100 | |||||||||||
127 | 0 | before 2016 | F | YES | Y100 | |||||||||||
134 | 0 | before 2009 | F | YES | Y100 | |||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
131 | 0 | before 2012 | M | YES | Y100 | |||||||||||
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
estimated 1795 | 1 | before 1915 | M | YES | YES | R | ||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
125 | 4 | 40 | 84 | F | YES | Y100 | ||||||||||
188 | 2 | before 1955 | M | YES | Y100 | |||||||||||
about 1861
|
162 | 10 | 98 | 64 | M | YES | Y100 | |||||||||
137 | 0 | before 2006 | M | YES | Y100 | |||||||||||
163 | 0 | before 1980 | M | YES | Y100 | |||||||||||
|