Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 2 | 32 | 72 | M | YES | Y100 | ||||||||||
132 | 2 | 70 | 61 | M | YES | Y100 | ||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
136 | 0 | before 2007 | M | YES | Y100 | |||||||||||
106 | 2 | 33 | 72 | M | YES | Y100 | ||||||||||
125 | 0 | before 2018 | F | YES | Y100 | |||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
161 | 9 | before 1982 | M | YES | Y100 | |||||||||||
139 | 1 | before 2004 | M | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
after 1902
|
121 | 0 | before 2022 | F | YES | Y100 | ||||||||||
185 | 4 | before 1958 | M | YES | Y100 | R | ||||||||||
140 | 1 | before 2003 | F | YES | Y100 | |||||||||||
134 | 0 |
before 1901
|
122 | 12 | M | YES | YES | |||||||||
122 | 0 | before 2021 | M | YES | Y100 | |||||||||||
|