Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 0 | before 1959 | M | YES | Y100 | |||||||||||
about 1790
|
233 | 7 |
after 1860
|
163 | 70 | F | YES | YES | R | |||||||
197 | 0 | before 1946 | F | YES | Y100 | |||||||||||
190 | 5 | before 1953 | F | YES | Y100 | R | ||||||||||
226 | 1 | before 1917 | F | YES | YES | R | ||||||||||
159 | 3 | before 1983 | F | YES | Y100 | R | ||||||||||
124 | 2 | before 2018 | F | YES | Y100 | |||||||||||
160 | 0 | before 1982 | M | YES | Y100 | |||||||||||
267 | 0 | 251 | 16 | M | YES | YES | ||||||||||
314 | 7 | 253 | 61 | M | YES | YES | ||||||||||
366 | 8 | 280 | 85 | M | YES | YES | R | |||||||||
283 | 0 | 201 | 81 | M | YES | YES | ||||||||||
321 | 0 | 321 | 0 | M | YES | YES | ||||||||||
about 1778
|
245 | 0 | before 1898 | M | YES | YES | ||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
148 | 0 | before 1995 | M | YES | Y100 | |||||||||||
101 | 1 | F | YES | YES | ||||||||||||
101 | 1 | F | YES | YES | ||||||||||||
207 | 2 | before 1936 | M | YES | Y100 | R | ||||||||||
94 | 0 | F | Y100 | YES | ||||||||||||
217 | 10 | before 1926 | M | YES | Y100 | |||||||||||
275 | 0 | 275 | 0 | M | YES | YES | ||||||||||
273 | 0 | before 1869 | M | YES | YES | |||||||||||
228 | 0 | before 1914 | M | YES | YES | |||||||||||
103 | 2 | 22 | 80 | M | YES | Y100 | ||||||||||
103 | 2 | 22 | 80 | M | YES | Y100 | ||||||||||
206 | 5 | before 1936 | M | YES | Y100 | R | ||||||||||
129 | 8 | 62 | 66 | M | YES | Y100 | ||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
190 | 0 | before 1953 | M | YES | Y100 | |||||||||||
270 | 0 | 270 | 0 | M | YES | YES | ||||||||||
88 | 4 | F | Y100 | YES | ||||||||||||
estimated 1829 | 6 |
before 1880
|
143 | M | YES | YES | R | |||||||||
about 1786
|
237 | 0 | before 1906 | F | YES | YES | ||||||||||
205 | 0 | before 1938 | M | YES | Y100 | R | ||||||||||
264 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1731 | 0 | before 1851 | M | YES | YES | R | ||||||||||
311 | 0 | 251 | 60 | M | YES | YES | ||||||||||
179 | 0 | before 1964 | M | YES | Y100 | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
306 | 0 | before 1836 | M | YES | YES | |||||||||||
157 | 3 | 86 | 70 | M | YES | Y100 | ||||||||||
224 | 0 | before 1918 | M | YES | YES | |||||||||||
219 | 3 |
before 1870
|
153 | 66 | M | YES | YES | R | ||||||||
|