Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
275 | 0 | 275 | 0 | U | YES | YES | ||||||||||
354 | 0 | 294 | 60 | M | YES | YES | ||||||||||
212 | 3 | before 1931 | F | YES | Y100 | |||||||||||
224 | 3 | 153 | 71 | M | YES | YES | ||||||||||
216 | 3 | before 1926 | M | YES | Y100 | |||||||||||
267 | 0 | 266 | 0 | M | YES | YES | ||||||||||
265 | 0 | before 1877 | M | YES | YES | |||||||||||
208 | 2 | before 1935 | M | YES | Y100 | |||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
223 | 14 | before 1920 | M | YES | YES | |||||||||||
221 | 8 |
before 1870
|
153 | 67 | M | YES | YES | |||||||||
218 | 0 |
after 1882
|
141 | 77 | M | YES | YES | |||||||||
262 | 0 | before 1880 | M | YES | YES | |||||||||||
about 1764
|
259 | 0 |
after 1776
|
247 | 12 | M | YES | YES | ||||||||
357 | 10 | 280 | 76 | M | YES | YES | ||||||||||
|