Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 4 | 81 | 71 | F | YES | Y100 | ||||||||||
176 | 0 | before 1967 | F | YES | Y100 | |||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
116 | 5 | 33 | 83 | F | YES | Y100 | ||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
191 | 7 | 147 | 48 | M | YES | YES | R | |||||||||
335 | 7 | 289 | 46 | M | YES | YES | R | |||||||||
estimated 1900 | 0 | before 2020 | F | YES | Y100 | |||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1719 | 0 | before 1839 | M | YES | YES | R | ||||||||||
196 | 3 | before 1947 | F | YES | Y100 | R | ||||||||||
277 | 6 | before 1866 | M | YES | YES | |||||||||||
estimated 1833 | 0 | before 1953 | M | YES | Y100 | R | ||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
182 | 0 | before 1960 | M | YES | Y100 | |||||||||||
161 | 4 | 83 | 78 | M | YES | Y100 | ||||||||||
174 | 0 | before 1969 | M | YES | Y100 | |||||||||||
180 | 0 | before 1962 | M | YES | Y100 | |||||||||||
about 1769
|
254 | 2 | before 1889 | M | YES | YES | ||||||||||
189 | 3 | before 1954 | M | YES | Y100 | |||||||||||
188 | 0 | before 1955 | M | YES | Y100 | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
235 | 0 | before 1908 | M | YES | YES | R | ||||||||||
|