Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 0 | before 1913 | F | YES | YES | |||||||||||
263 | 0 | 228 | 35 | F | YES | YES | R | |||||||||
238 | 9 | before 1905 | F | YES | YES | |||||||||||
237 | 0 | before 1906 | F | YES | YES | |||||||||||
236 | 0 | before 1907 | F | YES | YES | R | ||||||||||
246 | 3 | before 1897 | F | YES | YES | R | ||||||||||
196 | 8 | before 1947 | F | YES | Y100 | |||||||||||
196 | 4 | 160 | 35 | F | YES | YES | ||||||||||
354 | 10 | 270 | 84 | F | YES | YES | R | |||||||||
220 | 4 |
before 1845
|
178 | 42 | F | YES | YES | R | ||||||||
|