Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1732 | 1 | before 1852 | F | YES | YES | R | ||||||||||
estimated 1731 | 1 | before 1851 | F | YES | YES | R | ||||||||||
estimated 1707 | 1 | before 1827 | F | YES | YES | R | ||||||||||
estimated 1838 | 1 | before 1958 | F | YES | Y100 | R | ||||||||||
estimated 1668 | 4 | before 1788 | F | YES | YES | R | ||||||||||
estimated 1783 | 1 | before 1903 | F | YES | YES | R | ||||||||||
83 | 2 | 10 | 73 | F | Y100 | Y100 | R | |||||||||
estimated 1725 | 1 | before 1845 | M | YES | YES | R | ||||||||||
140 | 3 | before 2003 | F | YES | Y100 | R | ||||||||||
203 | 5 | before 1940 | F | YES | Y100 | R | ||||||||||
143 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
220 | 6 | before 1923 | F | YES | Y100 | R | ||||||||||
estimated 1670 | 1 | before 1790 | F | YES | YES | R | ||||||||||
estimated 1706 | 1 | before 1826 | M | YES | YES | R | ||||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
384 | 3 | before 1759 | M | YES | YES | R | ||||||||||
133 | 1 | before 2010 | F | YES | Y100 | R | ||||||||||
133 | 1 | before 2010 | F | YES | Y100 | R | ||||||||||
104 | 5 | 21 | 83 | F | YES | Y100 | R | |||||||||
182 | 4 | before 1961 | F | YES | Y100 | R | ||||||||||
estimated 1634 | 1 | before 1754 | F | YES | YES | R | ||||||||||
estimated 1671 | 1 | before 1791 | F | YES | YES | R | ||||||||||
estimated 1640 | 1 | before 1760 | F | YES | YES | R | ||||||||||
estimated 1639 | 1 | before 1759 | F | YES | YES | R | ||||||||||
171 | 7 | before 1972 | F | YES | Y100 | R | ||||||||||
113 | 3 | 31 | 82 | F | YES | Y100 | R | |||||||||
estimated 1720 | 1 | before 1840 | M | YES | YES | R | ||||||||||
estimated 1778 | 9 | before 1898 | M | YES | YES | R | ||||||||||
estimated 1773 | 1 | before 1893 | M | YES | YES | R | ||||||||||
about 1800
|
223 | 0 | before 1920 | M | YES | YES | ||||||||||
380 | 3 | before 1763 | F | YES | YES | R | ||||||||||
121 | 0 | 37 | 83 | F | YES | Y100 | R | |||||||||
92 | 0 | F | Y100 | YES | R | |||||||||||
|