Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 124 | 1 | M | YES | YES | ||||||||||
153 | 0 | 81 | 72 | F | YES | Y100 | ||||||||||
162 | 0 | 108 | 54 | M | YES | YES | ||||||||||
159 | 0 | 86 | 72 | F | YES | Y100 | ||||||||||
129 | 0 | 77 | 51 | F | YES | Y100 | ||||||||||
102 | 2 | 16 | 85 | F | YES | Y100 | ||||||||||
166 | 0 | before 1977 | F | YES | Y100 | |||||||||||
180 | 0 | before 1963 | F | YES | Y100 | |||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
157 | 8 | 103 | 54 | M | YES | YES | ||||||||||
132 | 4 | 72 | 60 | M | YES | Y100 | ||||||||||
164 | 0 | before 1979 | F | YES | Y100 | |||||||||||
124 | 0 | 123 | 1 | M | YES | YES | ||||||||||
189 | 7 | 117 | 72 | M | YES | YES | ||||||||||
about June 1896
|
127 | 0 | 123 | 3 | M | YES | YES | |||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
148 | 0 | before 1995 | F | YES | Y100 | |||||||||||
131 | 0 | 85 | 46 | F | YES | Y100 | ||||||||||
192 | 0 | before 1951 | F | YES | Y100 | |||||||||||
232 | 4 | before 1911 | M | YES | YES | R | ||||||||||
133 | 0 |
after August 3, 1890
|
133 | 0 | M | YES | YES | |||||||||
101 | 1 | 21 | 80 | M | YES | Y100 | ||||||||||
|