Individuals — Beech

Given names Surname Sosa Birth Place Death Age Place Last change
125 0 124 1 Thursday, November 25, 2010 5:51 PM
153 0 81 72 Sunday, June 19, 2011 3:40 PM
162 0 108 54 Thursday, November 25, 2010 7:49 PM
159 0 86 72 Monday, June 20, 2011 2:45 PM
129 0 77 51 Wednesday, November 27, 2013 10:12 PM
102 2 16 85 Saturday, June 25, 2011 4:43 PM
166 0 before 1977 Thursday, April 8, 2010 1:04 AM
180 0 before 1963 Friday, November 26, 2010 9:38 PM
130 0 130 0 Wednesday, November 27, 2013 10:36 PM
157 8 103 54 Wednesday, November 27, 2013 10:28 PM
132 4 72 60 Wednesday, November 27, 2013 10:31 PM
164 0 before 1979 Thursday, November 25, 2010 7:25 PM
124 0 123 1 Thursday, November 25, 2010 5:58 PM
189 7 117 72 Sunday, June 19, 2011 3:34 PM
about June 1896
127 0 123 3 Wednesday, November 27, 2013 8:08 PM
187 0 before 1956 Thursday, April 8, 2010 1:15 AM
148 0 before 1995 Sunday, June 19, 2011 2:41 PM
131 0 85 46 Wednesday, November 27, 2013 10:34 PM
192 0 before 1951 Thursday, April 8, 2010 1:13 AM
232 4 before 1911 Thursday, April 8, 2010 1:11 AM
133 0 133 0 Wednesday, November 27, 2013 10:27 PM
101 1 21 80 Thursday, July 26, 2012 9:43 PM