Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
196 | 6 | 154 | 41 | F | YES | YES | ||||||||||
201 | 0 | before 1941 | F | YES | Y100 | |||||||||||
197 | 0 | 196 | 0 | M | YES | YES | ||||||||||
about 1786
|
237 | 9 | 175 | 61 | M | YES | YES | R | ||||||||
205 | 0 | before 1938 | M | YES | Y100 | |||||||||||
203 | 0 | before 1940 | M | YES | Y100 | |||||||||||
208 | 0 | before 1934 | F | YES | Y100 | |||||||||||
207 | 0 |
about October 1817
|
205 | 1 | M | YES | YES | |||||||||
206 | 0 | before 1936 | M | YES | Y100 | |||||||||||
|