Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 0 | before 1937 | F | YES | Y100 | |||||||||||
210 | 0 | before 1932 | F | YES | Y100 | |||||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
189 | 0 | before 1954 | F | YES | Y100 | |||||||||||
248 | 8 |
after 1850
|
173 | 75 | F | YES | YES | |||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
196 | 7 | before 1947 | F | YES | Y100 | R | ||||||||||
191 | 0 | before 1952 | F | YES | Y100 | |||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
246 | 0 | before 1897 | F | YES | YES | |||||||||||
271 | 5 | before 1872 | F | YES | YES | R | ||||||||||
237 | 0 | 237 | 0 | F | YES | YES | ||||||||||
218 | 0 | before 1924 | F | YES | Y100 | |||||||||||
estimated 1768 | 0 | before 1888 | F | YES | YES | |||||||||||
210 | 10 | 140 | 69 | F | YES | YES | ||||||||||
236 | 6 | 174 | 62 | F | YES | YES | ||||||||||
estimated 1762 | 1 | before 1882 | F | YES | YES | R | ||||||||||
about 1773
|
250 | 2 | before 1893 | F | YES | YES | R | |||||||||
255 | 12 | 205 | 49 | F | YES | YES | R | |||||||||
225 | 1 | before 1918 | F | YES | YES | R | ||||||||||
243 | 3 | before 1900 | F | YES | YES | |||||||||||
208 | 0 | before 1935 | F | YES | Y100 | |||||||||||
estimated 1670 | 4 | 315 | F | YES | YES | R | ||||||||||
estimated 1683 | 4 | before 1803 | F | YES | YES | R | ||||||||||
266 | 0 | 190 | 76 | F | YES | YES | R | |||||||||
about 1764
|
259 | 5 |
after 1840
|
183 | 76 | F | YES | YES | R | |||||||
338 | 2 | 310 | 28 | F | YES | YES | ||||||||||
203 | 2 | before 1940 | F | YES | Y100 | R | ||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
|