Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | 0 | 236 | 0 | F | YES | YES | ||||||||||
162 | 0 | before 1981 | F | YES | Y100 | |||||||||||
168 | 0 | before 1975 | F | YES | Y100 | |||||||||||
estimated 1862 | 1 | before 1982 | F | YES | Y100 | R | ||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
138 | 0 | 138 | 0 | F | YES | YES | ||||||||||
estimated 1870 | 0 | 123 | M | YES | YES | R | ||||||||||
235 | 0 | 234 | 0 | M | YES | YES | ||||||||||
228 | 0 | before 1915 | M | YES | YES | |||||||||||
188 | 0 | before 1955 | F | YES | Y100 | |||||||||||
122 | 5 | 54 | 67 | M | YES | Y100 | ||||||||||
183 | 0 | before 1960 | F | YES | Y100 | |||||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
174 | 0 |
before 1870
|
153 | 21 | F | YES | YES | |||||||||
151 | 3 | 98 | 52 | F | YES | Y100 | ||||||||||
137 | 0 | before 2006 | F | YES | Y100 | |||||||||||
233 | 0 | 223 | 10 | M | YES | YES | ||||||||||
237 | 0 | before 1906 | M | YES | YES | |||||||||||
estimated 1706 | 1 | before 1826 | M | YES | YES | R | ||||||||||
191 | 0 | 189 | 1 | M | YES | YES | ||||||||||
134 | 0 | 52 | 82 | M | YES | Y100 | ||||||||||
185 | 0 | before 1957 | M | YES | Y100 | |||||||||||
249 | 8 |
before 1850
|
173 | 75 | M | YES | YES | |||||||||
201 | 0 | before 1942 | M | YES | Y100 | |||||||||||
193 | 3 | 123 | 70 | F | YES | YES | ||||||||||
estimated 1855 | 2 | before 1975 | F | YES | Y100 | R | ||||||||||
175 | 0 | before 1968 | F | YES | Y100 | |||||||||||
142 | 0 | before 2000 | F | YES | Y100 | |||||||||||
185 | 0 | before 1957 | F | YES | Y100 | |||||||||||
125 | 0 | 101 | 24 | F | YES | YES | ||||||||||
181 | 0 | before 1962 | F | YES | Y100 | |||||||||||
247 | 5 | before 1896 | M | YES | YES | R | ||||||||||
211 | 7 | 138 | 73 | M | YES | YES | ||||||||||
170 | 0 | before 1973 | F | YES | Y100 | |||||||||||
128 | 4 | 83 | 45 | F | YES | Y100 | R | |||||||||
90 | 4 | 21 | 69 | M | Y100 | Y100 | ||||||||||
230 | 6 | 154 | 76 | M | YES | YES | ||||||||||
231 | 0 | 157 | 74 | M | YES | YES | ||||||||||
180 | 0 |
before 1860
|
163 | 17 | M | YES | YES | |||||||||
191 | 0 | before 1951 | M | YES | Y100 | |||||||||||
154 | 0 |
before 1901
|
122 | 31 | M | YES | YES | |||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
201 | 2 | 126 | 75 | M | YES | YES | R | |||||||||
174 | 0 |
before 1850
|
173 | 1 | M | YES | YES | |||||||||
239 | 0 | 239 | 0 | M | YES | YES | ||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
177 | 0 |
before 1850
|
173 | 3 | M | YES | YES | |||||||||
213 | 0 | before 1930 | M | YES | Y100 | |||||||||||
213 | 0 | before 1930 | M | YES | Y100 | R | ||||||||||
223 | 1 | before 1920 | M | YES | YES | R | ||||||||||
204 | 0 | before 1939 | M | YES | Y100 | |||||||||||
estimated 1821 | 0 | before 1941 | M | YES | Y100 | |||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
estimated 1739 | 1 | before 1859 | M | YES | YES | R | ||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
269 | 0 | before 1874 | M | YES | YES | R | ||||||||||
169 | 0 |
before 1860
|
163 | 6 | F | YES | YES | |||||||||
|