Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1854 | 3 | before 1974 | M | YES | Y100 | R | ||||||||||
127 | 10 | 76 | 50 | F | YES | Y100 | ||||||||||
141 | 0 | before 2002 | F | YES | Y100 | |||||||||||
estimated 1758 | 0 | 235 | M | YES | YES | R | ||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
130 | 0 | before 2012 | M | YES | Y100 | |||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
127 | 2 | before 2015 | F | YES | Y100 | |||||||||||
240 | 0 | before 1903 | M | YES | YES | |||||||||||
168 | 5 | 123 | 44 | M | YES | YES | ||||||||||
226 | 4 | before 1917 | M | YES | YES | |||||||||||
about 1728
|
295 | 1 | before 1848 | M | YES | YES | R | |||||||||
150 | 1 |
before 1922
|
101 | 49 | F | YES | YES | R | ||||||||
234 | 0 | before 1909 | M | YES | YES | |||||||||||
estimated 1852 | 1 | before 1972 | M | YES | Y100 | R | ||||||||||
estimated 1781 | 2 | before 1901 | M | YES | YES | R | ||||||||||
132 | 1 | 81 | 51 | M | YES | Y100 | R | |||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
132 | 0 | before 2010 | F | YES | Y100 | |||||||||||
135 | 0 | 50 | 85 | M | YES | Y100 | R | |||||||||
138 | 0 | 50 | 88 | M | YES | Y100 | ||||||||||
about 1857
|
166 | 0 | before 1977 | M | YES | Y100 | ||||||||||
|