Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
191 | 0 | before 1952 | M | YES | Y100 | |||||||||||
191 | 0 | before 1952 | F | YES | Y100 | R | ||||||||||
328 | 7 | 252 | 75 | M | YES | YES | R | |||||||||
201 | 0 | before 1942 | F | YES | Y100 | |||||||||||
290 | 2 | before 1853 | M | YES | YES | R | ||||||||||
185 | 0 | before 1958 | M | YES | Y100 | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
about 1764
|
259 | 5 | before 1884 | M | YES | YES | R | |||||||||
199 | 0 | before 1944 | F | YES | Y100 | |||||||||||
203 | 7 | before 1939 | F | YES | Y100 | |||||||||||
192 | 4 | before 1951 | F | YES | Y100 | R | ||||||||||
194 | 0 | before 1949 | F | YES | Y100 | |||||||||||
187 | 0 | before 1956 | F | YES | Y100 | |||||||||||
244 | 1 | 217 | 26 | M | YES | YES | ||||||||||
about 1826
|
197 | 0 | before 1946 | M | YES | Y100 | ||||||||||
199 | 4 | before 1944 | M | YES | Y100 | |||||||||||
|