CE 1881 Wigan p, Wigan d, Lancashire c, UK: 47 Mesnes Street

Title
CE 1881 Wigan p, Wigan d, Lancashire c, UK: 47 Mesnes Street
Last change
7 April 201022:13:26
Author of last change: roued
Given names Surname Sosa Birth Place Death Age Place Last change
158 8 103 54 Wednesday, 27 November 2013 22:28
190 7 118 72 Sunday, 19 June 2011 15:34
190 7 117 73 Saturday, 27 November 2010 12:15
167 0 before 1977 Thursday, 8 April 2010 01:04
165 0 before 1979 Thursday, 25 November 2010 19:25
163 0 108 54 Thursday, 25 November 2010 19:49
160 0 87 72 Monday, 20 June 2011 14:45
154 0 81 72 Sunday, 19 June 2011 15:40
149 0 before 1995 Sunday, 19 June 2011 14:41
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change