Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | 4 | 188 | 72 | F | YES | YES | R | |||||||||
305 | 0 | 264 | 40 | F | YES | YES | ||||||||||
estimated 1746 | 1 | before 1866 | F | YES | YES | R | ||||||||||
328 | 0 | 320 | 8 | F | YES | YES | ||||||||||
317 | 0 | 312 | 5 | F | YES | YES | ||||||||||
estimated 1692 | 7 | before 1812 | F | YES | YES | R | ||||||||||
280 | 0 | before 1863 | F | YES | YES | |||||||||||
321 | 0 | 312 | 9 | F | YES | YES | ||||||||||
about 1790
|
233 | 0 | before 1910 | F | YES | YES | ||||||||||
270 | 6 | before 1873 | F | YES | YES | |||||||||||
about 1839
|
184 | 0 | before 1959 | F | YES | Y100 | ||||||||||
|