Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | 4 | 187 | 72 | F | YES | YES | R | |||||||||
304 | 0 | 263 | 40 | F | YES | YES | ||||||||||
estimated 1746 | 1 | before 1866 | F | YES | YES | R | ||||||||||
328 | 0 | 319 | 8 | F | YES | YES | ||||||||||
316 | 0 | 311 | 5 | F | YES | YES | ||||||||||
estimated 1692 | 7 | before 1812 | F | YES | YES | R | ||||||||||
279 | 0 | before 1863 | F | YES | YES | |||||||||||
321 | 0 | 311 | 9 | F | YES | YES | ||||||||||
about 1790
|
233 | 0 | before 1910 | F | YES | YES | ||||||||||
269 | 6 | before 1873 | F | YES | YES | |||||||||||
about 1839
|
184 | 0 | before 1959 | F | YES | Y100 | ||||||||||
|